LEGO 玩家Set清單 2788762📈
\
編號 名稱 年份 零件數量 人偶數量 售價
10211 1 x 10211 Grand Emporium 2010 2182   7   149.00 $ 
10214 1 x 10214 Tower Bridge 2010 4287   0   239.99 $ 
10218 1 x 10218 Pet Shop 2011 2032   4   149.99 $ 
10220 1 x 10220 Volkswagen T1 Camper Van 2011 1332   0   119.99 $ 
10222 1 x 10222 Winter Village Post Office 2011 822   7   69.99 $ 
10229 1 x 10229 Winter Village Cottage 2012 1490   8   99.99 $ 
10232 1 x 10232 Palace Cinema 2013 2196   6   149.99 $ 
10233 1 x 10233 Horizon Express 2013 1351   6   129.99 $ 
10236 1 x 10236 Star Wars Ewok Village 2013 1990   17   249.00 $ 
10242 1 x 10242 MINI Cooper 2014 1077   0   99.99 $ 
10243 1 x 10243 Parisian Restaurant 2014 2469   5   159.99 $ 
10244 1 x 10244 Fairground Mixer 2014 1746   12   149.99 $ 
10247 1 x 10247 Ferris Wheel 2015 2464   9   199.99 $ 
10248 1 x 10248 Ferrari F40 2015 1158   0   99.99 $ 
10249 1 x 10249 Winter Toy Shop 2015 898   8   79.99 $ 
10252 1 x 10252 Volkswagen Beetle 2016 1167   0   99.99 $ 
10254 1 x 10254 Winter Holiday Train 2016 754   5   99.99 $ 
10258 1 x 10258 London Bus 2017 1686   0   139.99 $ 
10259 1 x 10259 Winter Village Station 2017 902   5   79.99 $ 
10271 1 x 10271 Fiat 500 2020 960   0   89.99 $ 
10273 1 x 10273 Haunted House 2020 3231   10   249.99 $ 
10283 1 x 10283 Space Shuttle Discovery 2021 2354   0   199.99 $ 
10295 1 x 10295 Porsche 911 2021 1458   0   149.99 $ 
10507 1 x 10507 My First Train Set 2013 52   2   44.99 $ 
10692 1 x 10692 Building blocks set 2015 221   0   16.99 $ 
10695 1 x 10695 Creative Building Box 2015 580   0   24.99 $ 
10699 1 x 10699 32x32 Tan baseplate 2015 1   0   7.99 $ 
10703 1 x 10703 Creative Building Set 2017 502   0    
10801 1 x 10801 Baby Animals 2016 13   0   9.99 $ 
10802 1 x 10802 Savanna 2016 18   1   19.99 $ 
10803 1 x 10803 Arctic 2016 40   2   29.99 $ 
10804 1 x 10804 Jungle 2016 86   2   49.99 $ 
10818 1 x 10818 My First Truck 2016 29   2   19.99 $ 
10819 1 x 10819 My First Garden 2016 25   2   19.99 $ 
10937 1 x 10937 Batman - Arkham Asylum Breakout 2013 1619   8   159.99 $ 
21011 1 x 21011 Brandenburg Gate 2011 363   0   34.99 $ 
21019 1 x 21019 Eiffel Tower 2014 321   0   34.99 $ 
21020 1 x 21020 The Trevi Fountain 2014 731   0   49.99 $ 
21026 1 x 21026 Venice 2016 212   0   29.99 $ 
21027 1 x 21027 Berlin 2016 289   0   29.99 $ 
21034 1 x 21034 London 2017 468   0   39.99 $ 
21103 1 x 21103 Back to the Future: The DeLorean time machine 2013 401   2   34.99 $ 
21109 1 x 21109 Exo-Suit 2014 321   2   34.99 $ 
21303 1 x 21303 WALL•E 2015 677   0   59.99 $ 
21307 1 x 21307 Caterham Seven 620R 2016 771   0   79.99 $ 
21325 1 x 21325 Medieval Blacksmith 2021 2164   4   149.99 $ 
30116 1 x 30116 Rapunzel at the marketplace 2014 37   1   3.99 $ 
30186 1 x 30186 Christmas Tree 2013 51   0    
30189 1 x 30189 Transport Plane 2014 49   0    
30197 1 x 30197 Snowman 2014 60   0   3.99 $ 
30201 1 x 30201 Ghost 2012 33   1   3.50 $ 
30244 1 x 30244 Anakin's Jedi Intercepter 2014 45   0   4.49 $ 
30283 1 x 30283 Off-road Vehicle 2015 43   0    
30284 1 x 30284 Tractor 2015 51   0    
30285 1 x 30285 Tiger 2015 73   0   3.99 $ 
30321 1 x 30321 Duck 2016 4   0    
31009 1 x 31009 Small Cottage 2013 271   1   24.99 $ 
31010 1 x 31010 Treehouse 2013 356   1   29.99 $ 
31015 3 x 31015 Emerald Express 2014 56   0   4.99 $ 
31019 1 x 31019 Forest Animals 2014 272   0   19.99 $ 
31021 1 x 31021 Furry Creatures 2014 285   0   19.99 $ 
31026 1 x 31026 Bike Shop & Café 2014 1023   3   89.99 $ 
31029 1 x 31029 Cargo Heli 2015 132   0   9.99 $ 
31031 1 x 31031 Rainforest Animals 2015 215   0   14.99 $ 
31035 1 x 31035 Beach Hut 2015 286   2   29.99 $ 
31036 1 x 31036 Toy & Grocery Shop 2015 466   2   39.99 $ 
31038 1 x 31038 Changing Seasons 2015 536   2   49.99 $ 
31039 1 x 31039 Blue Power Jet 2015 608   0   69.99 $ 
31040 1 x 31040 Desert Racers 2016 65   0   4.99 $ 
31041 1 x 31041 Construction Vehicles 2016 64   0   4.99 $ 
31044 1 x 31044 Park Animals 2016 202   0   14.99 $ 
31050 1 x 31050 Corner Deli 2016 467   2   39.99 $ 
31051 1 x 31051 Lighthouse Point 2016 528   2   59.99 $ 
31052 1 x 31052 Vacation Getaways 2016 792   2   69.99 $ 
31063 1 x 31063 Beachside Vacation 2017 275   2   29.99 $ 
31064 1 x 31064 Seaplane Adventures 2017 359   1   29.99 $ 
31065 1 x 31065 Townhouse on the Parking Street 2017 566   2   49.99 $ 
40052 1 x 40052 Springtime Scene 2013 88   2   7.99 $ 
40057 1 x 40057 Fall Scene 2013 72   3   7.99 $ 
40058 1 x 40058 Decorating the Tree 2013 110   2   7.99 $ 
40082 1 x 40082 Christmas Tree Stand 2013 115   2    
40083 1 x 40083 Christmas Tree Truck 2013 118   1    
40086 1 x 40086 Easter Bunny 2014 106   0   9.99 $ 
40090 1 x 40090 Halloween Bat 2014 156   0   9.99 $ 
40091 1 x 40091 Turkey 2014 125   0   9.99 $ 
40092 1 x 40092 Reindeer 2014 139   0   9.99 $ 
40093 1 x 40093 Snowman 2014 140   0   9.99 $ 
40106 1 x 40106 2014 Christmas set 1 of 2 2014 107   2    
40107 1 x 40107 Ice Skating 2014 129   2    
40108 1 x 40108 Balloon Cart 2014 66   2   4.99 $ 
40120 1 x 40120 Valentine's Day Dinner 2015 114   2   9.99 $ 
40121 1 x 40121 Painting Easter Eggs 2015 153   2   9.99 $ 
40122 1 x 40122 Trick or Treat Halloween Set 2015 133   2   9.99 $ 
40123 1 x 40123 Thanksgiving Feast 2015 158   2   9.99 $ 
40124 1 x 40124 Winter Fun 2015 107   2   9.99 $ 
40125 1 x 40125 Santa's Visit 2015 167   1   9.99 $ 
40131 1 x 40131 Parrot 2015 0   0    
40132 1 x 40132 Whale 2015 31   0    
40133 1 x 40133 Kangaroo 2015 0   0    
40138 1 x 40138 Christmas Train 2015 233   0    
40139 1 x 40139 Gingerbread House 2015 277   0    
40140 1 x 40140 Flower Cart 2015 71   1   4.99 $ 
40196 1 x 40196 Shell Tanker 2014 95   0    
40201 1 x 40201 Valentine's Cupid Dog 2016 150   0   9.99 $ 
40221 1 x 40221 Fountain 2016 105   2    
41050 1 x 41050 Ariel’s Amazing Treasures 2014 77   1   12.99 $ 
41051 1 x 41051 Merida’s Highland Games 2014 145   1   19.99 $ 
41052 1 x 41052 Ariel’s Magical Kiss 2014 250   2   29.99 $ 
41053 1 x 41053 Cinderella’s Dream Carriage 2014 274   1   29.99 $ 
41054 1 x 41054 Rapunzel’s Creativity Tower 2014 299   2   39.99 $ 
41500 1 x 41500 Flain 2014 58   0   4.99 $ 
41508 1 x 41508 Volectro 2014 70   0   4.99 $ 
41509 1 x 41509 Slumbo 2014 61   0   4.99 $ 
41510 1 x 41510 Lunk 2014 51   0   4.99 $ 
41511 1 x 41511 Flurr 2014 46   0   4.99 $ 
41518 1 x 41518 Glomp 2014 64   0   4.99 $ 
41519 1 x 41519 Glurt 2014 62   0   4.99 $ 
41520 1 x 41520 Torts 2014 48   0   4.99 $ 
41521 1 x 41521 Footi 2014 72   0   4.99 $ 
41522 1 x 41522 Scorpi 2014 70   0   4.99 $ 
41523 1 x 41523 Hoogi 2014 69   0   4.99 $ 
42000 1 x 42000 Grand Prix Racer 2013 1141   0   129.99 $ 
42022 1 x 42022 Hot Rod 2014 414   0   39.99 $ 
42053 1 x 42053 Volvo EW 160E 2016 1166   0   119.99 $ 
42110 1 x 42110 Land Rover Defender 2019 2573   0   199.99 $ 
4432 1 x 4432 Garbage Truck 2012 208   2   19.99 $ 
5000062 1 x 5000062 Darth Maul 2012 7   1    
5001709 1 x 5001709 Clone Trooper Lieutenant 2013 5   1    
5002123 1 x 5002123 Darth Revan 2014 7   1   4.99 $ 
60011 1 x 60011 Surfer Rescue 2013 32   2   6.99 $ 
60013 1 x 60013 Coast Guard Helicopter 2013 230   4   39.99 $ 
60016 1 x 60016 Tanker Truck 2013 191   1   19.99 $ 
60020-2 1 x 60020-2 Cargo Truck 2013 321   3   39.99 $ 
60023 1 x 60023 LEGO City Starter Set 2013 272   5   29.99 $ 
60024 1 x 60024 City Advent Calendar 2013 244   8   29.99 $ 
60032 1 x 60032 Arctic Snowmobile 2014 44   1   6.99 $ 
60041 1 x 60041 Crook Pursuit 2014 38   2   6.99 $ 
60044 1 x 60044 Mobile Police Unit 2014 375   3   44.99 $ 
60045 1 x 60045 Police Patrol 2014 408   3   44.99 $ 
60048 1 x 60048 Police Dog Unit 2014 249   3   29.99 $ 
60053 1 x 60053 Race car 2014 100   1   9.99 $ 
60054 1 x 60054 Light repair truck 2014 95   1   9.99 $ 
60057 1 x 60057 Camper Van 2014 195   2   19.99 $ 
60059 1 x 60059 Logging truck 2014 228   2   19.99 $ 
60066 1 x 60066 Swamp Police Starter set 2015 78   4   9.99 $ 
60070 1 x 60070 Water Plane Chase 2015 263   2   29.99 $ 
60071 1 x 60071 Hovercraft Arrest 2015 331   3   44.99 $ 
60072 1 x 60072 Demolition Starter Set 2015 85   4   9.99 $ 
60073 1 x 60073 Truck with Temporary Bathroom Stall 2015 233   2   24.99 $ 
60074 1 x 60074 Bulldozer 2015 384   2   39.99 $ 
60075 1 x 60075 Excavator & Truck 2015 311   2   49.99 $ 
60076 1 x 60076 Building Demolition 2015 776   5   89.99 $ 
60081 1 x 60081 Pickup Tow Truck 2015 209   2   19.99 $ 
60083 1 x 60083 Snow Plower Truck 2015 196   1   19.99 $ 
60084 1 x 60084 Racing Bike Transporter 2015 178   2   19.99 $ 
60085 1 x 60085 4x4 with Powerboat 2015 301   2   29.99 $ 
60090 1 x 60090 Deep Sea Scuba Scooter 2015 42   1   6.99 $ 
60091 1 x 60091 Deep Sea Starter Set 2015 90   3   9.99 $ 
60092 1 x 60092 Deep Sea Submarine 2015 274   3   39.99 $ 
60093 1 x 60093 Deep Sea Helicopter 2015 388   3   49.99 $ 
60095 1 x 60095 Deep Sea Exploration Vessel 2015 717   7   119.99 $ 
60096 1 x 60096 Deep Sea Operations Base 2015 907   5   99.99 $ 
60097 1 x 60097 City Square 2015 1683   14   189.99 $ 
60109 1 x 60109 Fire Boat 2016 412   5   79.99 $ 
60113 1 x 60113 Rally Car 2016 104   1   9.99 $ 
60114 1 x 60114 Race Boat 2016 95   1   9.99 $ 
60115 1 x 60115 4 x 4 Off Roader 2016 176   2   19.99 $ 
60132 1 x 60132 Service Station 2016 515   4   89.99 $ 
60145 1 x 60145 Buggy 2017 81   1   9.99 $ 
60150 1 x 60150 Pizza Van 2017 249   2   19.99 $ 
60157 1 x 60157 Jungle Starter Set 2017 88   3   9.99 $ 
6105 1 x 6105 Medieval Knights 1993 28   4   6.75 $ 
6324 1 x 6324 Chopper Cop 1998 17   1   3.00 $ 
6415 1 x 6415 RES-Q Jet Ski 1998 17   1    
6445 1 x 6445 Emergency Evac 1998 97   1   8.00 $ 
6490 1 x 6490 Amazon Crossing 1997 117   1   15.00 $ 
6514 1 x 6514 Trail Ranger 1994 34   1   3.25 $ 
6515 1 x 6515 Stunt Copter 1994 32   1   3.25 $ 
6518 1 x 6518 Baja Buggy 1996 36   1   3.50 $ 
6550 1 x 6550 Outback Racer 1997 48   1   4.00 $ 
6567 1 x 6567 Speed Splasher 1998 28   1   3.00 $ 
6614 1 x 6614 Launch Evac 1 1995 119   1   9.25 $ 
6625 1 x 6625 Speed Trackers 1996 56   2   6.75 $ 
6649 1 x 6649 Street Sweeper 1995 58   1   6.75 $ 
6667 1 x 6667 Pothole Patcher 1993 93   1   9.25 $ 
70803 1 x 70803 Cloud Cuckoo Palace 2014 197   3   19.99 $ 
71004-17 1 x 71004-17 LEGO Minifigures - The LEGO Movie Series - Complete 2014 0   16    
71007-17 1 x 71007-17 LEGO Minifigures Series 12 - Complete 2014 0   16    
71008-17 1 x 71008-17 LEGO Minifigures Series 13 - Complete 2015 115   16   3.99 $ 
71011-17 1 x 71011-17 LEGO Minifigures - Series 15 - Complete 2016 102   16    
71013-17 1 x 71013-17 LEGO Minifigures - Series 16 - Complete 2016 0   16    
7280 2 x 7280 Straight & Crossroad Plates 2005 2   0   5.00 $ 
75000 1 x 75000 Clone Troopers vs. Droidekas 2013 124   4   12.99 $ 
75001 1 x 75001 Republic Troopers vs Sith Troopers 2013 63   4   12.99 $ 
75009 1 x 75009 Snowspeeder & Planet Hoth 2013 69   1   9.99 $ 
75014 1 x 75014 Battle Of Hoth 2013 426   6   49.99 $ 
75015 1 x 75015 Corporate Alliance Tank Droid 2013 271   3   19.99 $ 
75016 1 x 75016 Homing Spider Droid 2013 295   4   29.99 $ 
75023 1 x 75023 Star Wars Advent Calendar 2013 254   9   39.99 $ 
75025 1 x 75025 Jedi Defender-Class Cruiser 2013 927   4   89.99 $ 
75034 1 x 75034 Death Star Troopers 2014 83   4   12.99 $ 
75092 1 x 75092 Naboo Starfighter 2015 442   9   49.99 $ 
75094 1 x 75094 Imperial Shuttle Tydirium 2015 937   5   99.99 $ 
75099 1 x 75099 Rey's Speeder 2015 193   2   19.99 $ 
75112 1 x 75112 General Grievous 2015 186   0   34.99 $ 
75181 1 x 75181 UCS Y-Wing Starfighter 2018 1967   2   199.99 $ 
75275 1 x 75275 A-Wing Starfighter 2020 1673   1   199.99 $ 
75309 1 x 75309 Republic Gunship 2021 3292   0   349.99 $ 
75881 1 x 75881 2016 Ford GT & 1966 Ford GT40 2017 366   3   29.99 $ 
75900 1 x 75900 Mummy Museum Mystery 2015 110   2   14.99 $ 
76020 1 x 76020 Knowhere Escape Mission 2014 433   3   39.99 $ 
76139 1 x 76139 1989 Batmobile 2019 3306   3   249.99 $ 
76161 1 x 76161 1989 Batwing 2020 2363   3   199.99 $ 
8028 1 x 8028 Mini TIE-Fighter 2008 44   0   4.99 $ 
8032 1 x 8032 Universal Set 1994 210   0   26.50 $ 
8051 1 x 8051 Motorbike 2010 467   0   39.99 $ 
8110 1 x 8110 Unimog U400 2011 2048   0   199.99 $ 
8207 1 x 8207 Dune Duster / Hawaiian Beach Racer 1996 82   0   8.00 $ 
8293 1 x 8293 Power Functions Motor Set 2008 10   0   30.00 $ 
850617 1 x 850617 Policemen pack 2013 34   4   14.99 $ 
851399 2 x 851399 Minifigure Carry Case 2015 0   0   16.99 $ 
852786 1 x 852786 Rose 2010 0   0   4.99 $ 
9489 1 x 9489 Endor Rebel Trooper & Imperial Trooper Battle Pack 2012 77   4   12.99 $ 
9496 1 x 9496 Desert Skiff 2012 213   4   24.99 $ 
9497 1 x 9497 Republic Striker-class Starfighter 2012 376   3   44.99 $ 
9500 1 x 9500 Fury Class Interceptor 2012 741   3   89.99 $ 
ISBN1593275714 1 x ISBN1593275714 The LEGO Neighborhood Book: Build a LEGO Town! 2014 0   0